Airport ID: | KMIO |
Update Time (UTC): | 10/06/2023 20:09 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 230 |
Temperature (°C): | 27 |
Dew Point (°C): | 18 |
Humidity (%): | 59 |
Altimeter (inHg): | 29.74 |
Density Altitude (Feet): | 2800 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KMIO 102005Z AUTO 20003G10KT 10SM CLR 27/18 A2974 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.