Airport ID: | KMIO |
Update Time (UTC): | 01/07/2022 12:55 |
Wind Speed (Knots): | 6 |
Wind Direction (Magnetic): | 170 |
Temperature (°C): | 25 |
Dew Point (°C): | 21 |
Humidity (%): | 77 |
Altimeter (inHg): | 30.02 |
Density Altitude (Feet): | 2400 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KMIO 011255Z AUTO 17006KT 10SM CLR 25/21 A3002 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.