Airport ID: | KMIO |
Update Time (UTC): | 17/05/2022 19:42 |
Wind Speed (Knots): | \\\\ |
Wind Direction (Magnetic): | \\\\ |
Temperature (°C): | 28 |
Dew Point (°C): | 20 |
Humidity (%): | 62 |
Altimeter (inHg): | 29.89 |
Density Altitude (Feet): | 2800 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KMIO 171940Z AUTO 10SM CLR 28/21 A2989 RMK AO2 LTG DSNT N |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.